Dave's Family History
Search Results
Matches 1 to 50 of 56 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Samuel | I10776 | b. Abt 1818 | London, England |
| 2 | AARON, Samuel | I10665 | b. Between Jul 1850 and Sep 1850 | Whitechapel, London, England |
| 3 | BENJAMIN, Samuel | I4325 | b. Abt 1894 | Southwark, London, England |
| 4 | BERG, Samuel Sydney | I5281 | b. 8 Jan 1905 | Lambeth, London, England |
| 5 | BIBBINGS, Samuel Walter | I10133 | b. Between Jul 1888 and Sep 1888 | Newton Abbot, Devon, England |
| 6 | BOOTH, Samuel | I6932 | ||
| 7 | BRAUER, Samuel | I8239 | ||
| 8 | BROWN, Samuel David | I2854 | b. 5 Feb 1891 | West Gorton, Manchester, Lancashire, England |
| 9 | CASE, Samuel | I3201 | ||
| 10 | CASE, Samuel | I3203 | ||
| 11 | COHEN, Samuel | I4924 | b. 14 May 1888 | Whitechapel, London, England |
| 12 | CRAWCOUR, Samuel | I10688 | b. 1748 | Krakow, Malopolskie, Poland |
| 13 | CRAWCOUR, Samuel | I10671 | b. Abt 1816 | London, England |
| 14 | DAVIS, Samuel | I10749 | b. 1821 | Cheltenham, Gloucestershire, England |
| 15 | DICKY, Samuel Dickey | I6961 | ||
| 16 | DONALDSON, Samuel | I10057 | b. Abt 1798 | Baycliff, Lancashire, England |
| 17 | FERRY, Samuel | I709 | b. Bef 1781 | |
| 18 | FERRY, Samuel | I6907 | b. 1814 | Harrington, Cumberland, England |
| 19 | FERRY, Samuel | I8469 | b. Between Jul 1845 and Sep 1845 | Harrington, Cumberland, England |
| 20 | FERRY, Samuel | I8476 | b. Between Oct 1880 and Dec 1880 | Whitehaven, Cumberland, England |
| 21 | FRIEDEBERG, Samuel | I6458 | b. Between Jul 1852 and Sep 1852 | Plymouth, Devon, England |
| 22 | FURNISS, Samuel | I6622 | b. Between Jul 1879 and Sep 1879 | Bradford, Manchester, Lancashire, England |
| 23 | GREEN, Samuel | I378 | ||
| 24 | HALL, Samuel J | I5299 | ||
| 25 | HARRINGTON, Samuel | I2251 | b. Abt 1832 | Manchester, Lancashire, England |
| 26 | HART, Samuel | I10798 | b. Between Apr 1851 and Jun 1851 | Stepney, London, England |
| 27 | HUNT, Samuel Thomas Jameson | I7128 | b. Between Oct 1877 and Dec 1877 | Heywood, Lancashire, England |
| 28 | INGRAM, Samuel James | I10467 | ||
| 29 | JACOBS, Sampson | I4785 | b. Abt 1834 | London, England |
| 30 | JACOBS, Samuel | I824 | ||
| 31 | JACOBS, Samuel | I4022 | b. Between Oct 1839 and Dec 1839 | Middlesex, England |
| 32 | JACOBS, Samuel George | I4068 | b. 29 Sep 1876 | Hokitika, Westland, New Zealand |
| 33 | JACOBS, Samuel Henry | I4269 | ||
| 34 | JACOBS, Samuel-Solomon | I4724 | ||
| 35 | KELSALL, Samuel | I2987 | b. Abt 1889 | |
| 36 | KELSALL, Samuel | I2989 | b. 18 Mar 1916 | Salford, Lancashire, England |
| 37 | KETTLEWELL-SITES, Samuel Hart | I5183 | ||
| 38 | LOSH, Samuel | I8126 | b. Abt 1827 | Cumberland, England |
| 39 | MANA, Sam | I11073 | ||
| 40 | MEYER, Samuel Francis | I3869 | b. Between Oct 1887 and Dec 1887 | St. Saviour, Surrey, England |
| 41 | MEYER, Samuel William | I3862 | b. Between Jul 1859 and Sep 1859 | Walworth, London, England |
| 42 | NATHAN, Samuel | I3393 | b. 1801 | Plymouth, Devon, England |
| 43 | RICHARDSON, Samuel | I10283 | b. Abt 1844 | Newton, Lancashire, England |
| 44 | RUTTER, Samuel Stirling | I9650 | b. 12 Jun 1901 | |
| 45 | SANDERSON, Samuel | I77 | b. Abt 1830 | Raughton, Cumberland, England |
| 46 | SANDERSON, Samuel | I447 | b. 28 Aug 1859 | Gosforth, Cumberland, England |
| 47 | STROUD, Samuel | I5322 | ||
| 48 | TAYLOR, Samuel | I2871 | b. 1830 | Brigham, Cumberland, England |
| 49 | TAYLOR, Samuel | I3800 | b. Between Jan 1877 and Mar 1877 | Barrow in Furness, Lancashire, England |
| 50 | TAYLOR, Samuel Edward Brookes | I3798 | b. Between Jul 1897 and Sep 1897 | Barrow in Furness, Lancashire, England |




