Dave's Family History
Search Results
Matches 1 to 20 of 20 for Last Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Alexander | I3954 | b. Between Jan 1860 and Mar 1860 | Gateshead, Sunderland, England |
| 2 | ANDERSON, Annie | I771 | b. Abt 1852 | Blairgowrie, Perthshire, Scotland |
| 3 | ANDERSON, Caroline Alice | I7298 | b. 7 May 1900 | West Ham, London, England |
| 4 | ANDERSON, Emily Ethel | I7299 | b. Between Apr 1898 and Jun 1898 | Stepney, London, England |
| 5 | ANDERSON, George | I7512 | ||
| 6 | ANDERSON, George | I7513 | ||
| 7 | ANDERSON, George | I1712 | ||
| 8 | ANDERSON, Grace | I3958 | b. Between Jan 1870 and Mar 1870 | Leeds, Yorkshire, England |
| 9 | ANDERSON, James | I3961 | ||
| 10 | ANDERSON, John | I2504 | b. Abt 1872 | Wapping, London, England |
| 11 | ANDERSON, John William | I7300 | b. Between Jul 1901 and Sep 1901 | Orsett, Essex, England |
| 12 | ANDERSON, Josiah | I3952 | b. Abt 1855 | Scotland |
| 13 | ANDERSON, Margaret | I3957 | b. Between Oct 1866 and Dec 1866 | Leeds, Yorkshire, England |
| 14 | ANDERSON, Martha | I3956 | b. Between Apr 1862 and Jun 1862 | Leeds, Yorkshire, England |
| 15 | ANDERSON, Mary | I3955 | b. Between Apr 1865 and Jun 1865 | Leeds, Yorkshire, England |
| 16 | ANDERSON, Pelham | I7282 | b. Between Apr 1894 and Jun 1894 | Bedford, Bedfordshire, England |
| 17 | ANDERSON, Richard | I1594 | b. Abt 1858 | |
| 18 | ANDERSON, Robert | I3950 | b. 24 Oct 1822 | Kilspindie, Forfarshire, Scotland |
| 19 | ANDERSON, Robert | I3953 | b. Abt 1857 | Scotland |
| 20 | ANDERSON, Robina | I3959 | b. Between Jan 1873 and Mar 1873 | Leeds, Yorkshire, England |




