Dave's Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals BANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKS, Elizabeth | I109 | b. 1 Feb 1805 | Egremont, Cumberland, England |
| 2 | BANKS, Frances | I1923 | b. 9 Jun 1803 | Egremont, Cumberland, England |
| 3 | BANKS, Isaac Mossop | I1922 | b. 11 Mar 1809 | Egremont, Cumberland, England |
| 4 | BANKS, Isabella | I9060 | b. 22 Apr 1886 | Distington, Cumberland, England |
| 5 | BANKS, James Louie | I9103 | ||
| 6 | BANKS, Jane | I1924 | b. 10 Aug 1807 | Egremont, Cumberland, England |
| 7 | BANKS, Mary | I1921 | b. Abt 1801 | Ponsonby, Cumberland, England |
| 8 | BANKS, Thomas | I707 | b. Bef 1784 |




