Dave's Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Alexander | I9296 | ||
| 2 | BROWN, Alfred | I2852 | b. Abt 1870 | Ardwick, Manchester, Lancashire, England |
| 3 | BROWN, Alfred Edwin | I2856 | b. 23 Aug 1893 | West Gorton, Manchester, Lancashire, England |
| 4 | BROWN, Arthur Edward | I2855 | b. 21 Nov 1902 | West Gorton, Manchester, Lancashire, England |
| 5 | BROWN, Edward | I671 | b. 6 Apr 1882 | At Sea |
| 6 | BROWN, Emma | I4477 | b. 14 May 1865 | Kentish Town, London, England |
| 7 | BROWN, Florence Emily | I1754 | b. 6 May 1895 | West Gorton, Manchester, Lancashire, England |
| 8 | BROWN, Karen | I4211 | ||
| 9 | BROWN, Robert Edward | I676 | b. Between Jan 1916 and Mar 1916 | Aigburth, Liverpool, Lancashire, England |
| 10 | BROWN, Samuel David | I2854 | b. 5 Feb 1891 | West Gorton, Manchester, Lancashire, England |
| 11 | BROWN, Thomas Palmer | I9260 | ||
| 12 | BROWN, Unknown | I3601 | ||
| 13 | BROWN, William | I3176 | ||
| 14 | BROWN, William | I8573 |




