Dave's Family History
Search Results
Matches 1 to 50 of 57 for Last Name equals DIXON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DIXON, Agnes | I144 | b. Abt 1803 | Kirkby Ireleth, Lancashire, England |
| 2 | DIXON, Agnes | I757 | b. Between Apr 1848 and Jun 1848 | Kirkby Ireleth, Lancashire, England |
| 3 | DIXON, Ann Agnes | I2181 | b. Between Jul 1863 and Sep 1863 | Broughton in Furness, Lancashire, England |
| 4 | DIXON, Annie S | I7581 | b. Abt 1893 | Millom, Cumberland, England |
| 5 | DIXON, Barry | I11102 | ||
| 6 | DIXON, Bell | I7573 | b. Between Jan 1894 and Mar 1894 | Millom, Cumberland, England |
| 7 | DIXON, Bessie | I8179 | b. Between Jan 1908 and Mar 1908 | Ulverston, Lancashire, England |
| 8 | DIXON, Edward | I7568 | b. Between Jul 1884 and Sep 1884 | School Ellis, Millom, Cumberland, England |
| 9 | DIXON, Edwin | I11128 | b. Between Jan 1911 and Mar 1911 | Winder, Cumberland, England |
| 10 | DIXON, Eleanor | I3309 | b. Between Jul 1852 and Sep 1852 | Ulverston, Lancashire, England |
| 11 | DIXON, Elizabeth | I756 | b. Between Jan 1842 and Mar 1842 | Kirkby Ireleth, Lancashire, England |
| 12 | DIXON, Elizabeth Agnes Hannah | I1804 | b. 24 Nov 1881 | Barrow in Furness, Lancashire, England |
| 13 | DIXON, Elsie | I11145 | b. 18 Aug 1928 | |
| 14 | DIXON, Emma | I3679 | b. Abt 1858 | Eskdale, Cumberland, England |
| 15 | DIXON, Esther | I10042 | ||
| 16 | DIXON, Gordon | I11127 | b. Between Oct 1908 and Dec 1908 | Winder, Cumberland, England |
| 17 | DIXON, Isabella | I8467 | b. Abt 1818 | Harrington, Cumberland, England |
| 18 | DIXON, James D | I8707 | ||
| 19 | DIXON, James Macauley | I11123 | b. 28 Mar 1904 | |
| 20 | DIXON, Jane | I8749 | ||
| 21 | DIXON, John | I8466 | ||
| 22 | DIXON, John | I8320 | b. Abt 1810 | Dissington, Cumberland, England |
| 23 | DIXON, John | I2255 | b. Between Jan 1865 and Mar 1865 | Broughton in Furness, Lancashire, England |
| 24 | DIXON, John Albert | I10217 | b. Between Apr 1911 and Jun 1911 | Ulverston, Lancashire, England |
| 25 | DIXON, John Henry | I11124 | b. Between Oct 1902 and Dec 1902 | Winder, Cumberland, England |
| 26 | DIXON, John James | I7576 | b. Between Jan 1883 and Mar 1883 | Bootle, Cumberland, England |
| 27 | DIXON, John Robert | I3054 | ||
| 28 | DIXON, John Walker | I7571 | b. Between Jul 1891 and Sep 1891 | Millom, Cumberland, England |
| 29 | DIXON, Joseph | I11126 | b. Between Jan 1907 and Mar 1907 | Winder, Cumberland, England |
| 30 | DIXON, Joseph Huddart | I11122 | b. Between Oct 1877 and Dec 1877 | Harrington, Cumberland, England |
| 31 | DIXON, Joseph Stephen | I7566 | b. Between Jul 1877 and Sep 1877 | Millom, Cumberland, England |
| 32 | DIXON, Kate | I7582 | b. Between Jan 1899 and Mar 1899 | Millom, Cumberland, England |
| 33 | DIXON, Laura | I8177 | b. Between Jul 1909 and Sep 1909 | Kirkby-in-Furness, Lancashire, England |
| 34 | DIXON, Margaret | I8306 | b. Abt 1835 | Whitehaven, Cumberland, England |
| 35 | DIXON, Margaret | I3308 | b. Between Jan 1844 and Mar 1844 | Ulverston, Lancashire, England |
| 36 | DIXON, Margaret Agnes | I7570 | b. Between Jan 1888 and Mar 1888 | School Ellis, Millom, Cumberland, England |
| 37 | DIXON, Mary | I9213 | ||
| 38 | DIXON, Mary | I7565 | b. Between Apr 1875 and Jun 1875 | Millom, Cumberland, England |
| 39 | DIXON, Maurice | I3759 | b. 28 Oct 1897 | Distington, Cumberland, England |
| 40 | DIXON, Maurice | I8178 | b. Between Jan 1914 and Mar 1914 | Kirkby Ireleth, Lancashire, England |
| 41 | DIXON, Robert | I7027 | ||
| 42 | DIXON, Robert | I3256 | b. Abt 1847 | Barrow in Furness, Lancashire, England |
| 43 | DIXON, Robert | I8176 | b. Abt 1885 | Kirkby-in-Furness, Lancashire, England |
| 44 | DIXON, Roger | I758 | b. Between Apr 1850 and Jun 1850 | Kirkby Ireleth, Lancashire, England |
| 45 | DIXON, Sarah | I10207 | b. Abt 1876 | Millom, Cumberland, England |
| 46 | DIXON, Sarah Ann | I7646 | b. 1 Jun 1914 | Millom, Cumberland, England |
| 47 | DIXON, Sarah Jane | I7567 | b. Between Oct 1879 and Dec 1879 | Millom, Cumberland, England |
| 48 | DIXON, Stephen | I7564 | ||
| 49 | DIXON, Stephen | I2256 | b. Abt 1841 | Millom, Cumberland, England |
| 50 | DIXON, Thomas | I7563 | b. Abt 1853 | Whitehaven, Cumberland, England |




