Dave's Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals GIFFIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIFFIN, Arthur (Bill) | I2280 | b. 1914 | Australia |
| 2 | GIFFIN, Arthur J | I2275 | ||
| 3 | GIFFIN, Doris Ethel | I2278 | b. 1909 | Australia |
| 4 | GIFFIN, James Johnson | I2277 | b. 1907 | Australia |
| 5 | GIFFIN, Sarah Emily | I2276 | b. 1905 | Australia |
| 6 | GIFFIN, Vera Lillian | I2279 | b. 1911 | Australia |




