Dave's Family History
Search Results
Matches 1 to 36 of 36 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES, Ada | I8762 | b. Between Oct 1874 and Dec 1874 | Salford, Lancashire, England |
| 2 | JONES, Ann | I10119 | ||
| 3 | JONES, Ann | I10533 | b. Between Apr 1859 and Jun 1859 | Altrincham, Cheshire, England |
| 4 | JONES, Annie | I8763 | b. Between Oct 1876 and Dec 1876 | Salford, Lancashire, England |
| 5 | JONES, Catherine | I10531 | b. Abt 1840 | Altrincham, Cheshire, England |
| 6 | JONES, Catherine | I4660 | b. Abt 1841 | Hobart, Tasmania, Australia |
| 7 | JONES, Charles Victor | I7182 | b. 21 Jun 1912 | HMill Hill Barracks, Mill Hill, Middlesex, England |
| 8 | JONES, Dorothy M | I10937 | ||
| 9 | JONES, Elizabeth | I10493 | b. Abt 1820 | Altrincham, Cheshire, England |
| 10 | JONES, Esther | I5000 | b. Abt 1855 | Walworth, London, England |
| 11 | JONES, Gladys M | I6934 | b. 8 May 1915 | |
| 12 | JONES, Hannah | I3164 | b. | Wales |
| 13 | JONES, Helena | I5325 | b. 2 Dec 1899 | Manchester, Lancashire, England |
| 14 | JONES, James Alfred | I6308 | b. Abt 1874 | Leytonstone, London, England |
| 15 | JONES, James Walter | I3298 | b. 27 Nov 1913 | Sydney, New South Wales, Australia |
| 16 | JONES, James William Daniel | I7181 | b. Between Jul 1909 and Sep 1909 | Hendon, London, England |
| 17 | JONES, John | I10528 | b. Abt 1787 | Budworth, Cheshire, England |
| 18 | JONES, John Lovett | I8760 | b. 22 Oct 1844 | Altrincham, Cheshire, England |
| 19 | JONES, Joseph George Michael | I7264 | b. 17 Mar 1911 | Hendon, London, England |
| 20 | JONES, Kitty | I10535 | b. Abt 1840 | Altrincham, Cheshire, England |
| 21 | JONES, Leonard Kitchener | I7184 | b. 10 Sep 1915 | Walthamstow, Essex, England |
| 22 | JONES, Lola Joyce | I9600 | b. 1922 | |
| 23 | JONES, Martha | I10534 | b. Abt 1833 | Altrincham, Cheshire, England |
| 24 | JONES, Martha | I8765 | b. Between Oct 1863 and Dec 1863 | Altrincham, Cheshire, England |
| 25 | JONES, Mary | I10530 | b. Abt 1829 | Altrincham, Cheshire, England |
| 26 | JONES, Mary Elizabeth | I8761 | b. Between Jul 1872 and Sep 1872 | Hulme, Manchester, Lancashire, England |
| 27 | JONES, Mary Ellen | I10532 | b. Abt 1848 | Altrincham, Cheshire, England |
| 28 | JONES, Nancy [Ann] | I326 | b. Between 1816 and 1818 | Millom, Cumberland, England |
| 29 | JONES, Nathan | I8764 | b. Abt 1855 | Altrincham, Cheshire, England |
| 30 | JONES, Nellie Emma | I3300 | b. Between Jul 1907 and Sep 1907 | Finchley, London, England |
| 31 | JONES, Phyllis Mary | I7183 | b. Between Oct 1912 and Dec 1912 | Hendon, London, England |
| 32 | JONES, Rose | I7364 | b. Abt 1884 | Camberwell, Surrey, England |
| 33 | JONES, Sarah | I356 | b. Between 1832 and 1833 | Bow, London, England |
| 34 | JONES, Thomas | I7026 | ||
| 35 | JONES, Unknown | I9930 | ||
| 36 | JONES, Unknown | I3610 |




