Dave's Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals SHEPHERD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHEPHERD, Betty | I3378 | ||
| 2 | SHEPHERD, Christine | I10993 | ||
| 3 | SHEPHERD, Daniel | I9883 | b. Between Apr 1864 and Jun 1864 | Gosforth, Cumberland, England |
| 4 | SHEPHERD, Isaac | I9882 | b. Abt 1843 | Beckermet, Cumberland, England |
| 5 | SHEPHERD, Isabel | I8286 | b. Abt 1887 | Cumberland, England |
| 6 | SHEPHERD, John | I3553 | ||
| 7 | SHEPHERD, John Henry | I10995 | ||
| 8 | SHEPHERD, Keith | I10991 | ||
| 9 | SHEPHERD, Laurel | I10989 | ||
| 10 | SHEPHERD, Mary Ann | I1598 | b. Between Jan 1862 and Mar 1862 | Ulverston, Lancashire, England |




