Dave's Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals VARO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VARO, Edward | I2639 | b. 29 Dec 1868 | Stagshaw Banks, Northumberland, England |
| 2 | VARO, Esther | I6981 | b. Between Jan 1872 and Mar 1872 | Sutton, Yorkshire, England |
| 3 | VARO, Frank | I6982 | b. 23 Jun 1898 | Eccleshill, Yorkshire, England |
| 4 | VARO, Fred | I6983 | b. Between Oct 1900 and Dec 1900 | Shipley, Yorkshire, England |
| 5 | VARO, George | I6986 | b. 23 Jan 1908 | Bradford, West Yorkshire, England |
| 6 | VARO, John | I2635 | b. Abt 1830 | Healey, Yorkshire, England |
| 7 | VARO, Lizzie | I6985 | b. Between Jul 1899 and Sep 1899 | North Bierly, Yorkshire, England |
| 8 | VARO, Thomas | I2638 | b. Between Jul 1867 and Sep 1867 | North Shields, Northumberland, England |




