Ruth's Family History
Notes
Matches 1 to 50 of 40,372
| # | Notes | Linked to |
|---|---|---|
| 1 | | MASSER, John (I152)
|
| 2 | | STOBBART, Samuel (I1175)
|
| 3 | First Daughter | MASSER, Sarah (I375)
|
| 4 | At least one living or private individual is linked to this note - Details withheld. | Living (I1999)
|
| 5 | At least one living or private individual is linked to this note - Details withheld. | Living (I4239)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (I7758)
|
| 7 | At least one living or private individual is linked to this note - Details withheld. | Living (I7759)
|
| 8 | At least one living or private individual is linked to this note - Details withheld. | Living (I8093)
|
| 9 | At least one living or private individual is linked to this note - Details withheld. | Living (I8112)
|
| 10 | At least one living or private individual is linked to this note - Details withheld. | Living (I8129)
|
| 11 | At least one living or private individual is linked to this note - Details withheld. | Living (I8141)
|
| 12 | At least one living or private individual is linked to this note - Details withheld. | Living (I8144)
|
| 13 | At least one living or private individual is linked to this note - Details withheld. | Living (I8145)
|
| 14 | At least one living or private individual is linked to this note - Details withheld. | Living (I8148)
|
| 15 | At least one living or private individual is linked to this note - Details withheld. | Living (I8150)
|
| 16 | At least one living or private individual is linked to this note - Details withheld. | Living (I8181)
|
| 17 | At least one living or private individual is linked to this note - Details withheld. | Living (I8203)
|
| 18 | At least one living or private individual is linked to this note - Details withheld. | Living (I8207)
|
| 19 | At least one living or private individual is linked to this note - Details withheld. | Living (I8221)
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | Living (I8229)
|
| 21 | At least one living or private individual is linked to this note - Details withheld. | Living (I8251)
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | Living (I8309)
|
| 23 | At least one living or private individual is linked to this note - Details withheld. | Living (I8377)
|
| 24 | At least one living or private individual is linked to this note - Details withheld. | Living (I8379)
|
| 25 | At least one living or private individual is linked to this note - Details withheld. | Living (I8402)
|
| 26 | At least one living or private individual is linked to this note - Details withheld. | Living (I8411)
|
| 27 | MCKELLAR, Bobette (I8433)
| |
| 28 | At least one living or private individual is linked to this note - Details withheld. | Living (I8439)
|
| 29 | At least one living or private individual is linked to this note - Details withheld. | Living (I8449)
|
| 30 | At least one living or private individual is linked to this note - Details withheld. | Living (I8468)
|
| 31 | Source (S6943)
| |
| 32 | (035-1B), Entry 522979965 | HEADLEY, Arthur Edward (I7917)
|
| 33 | - ADDRESSES: OCCUPATIONS: CENSUSES: ( - ) 07 April 1861 - 02 April 1871 - 03 April 1881 - 05 April 1891 - 31 March 1901 - 02 April 1911 - 29 September 1939 - | [CHILDS], ? (I4180)
|
| 34 | - 1960 Malta (50) 9 Was Previously Living at Fairfield, Haye Road, Elburton, Plymouth, Devon | VERNON, George (I3)
|
| 35 | - 1960 Malta (50) 9 | VERNON, George (I769)
|
| 36 | 001060, Page 31 By Licence Witnesses: William Clark & Margaret Cowrie | Family: Stewart CLARKE / Isabella (Bella) AINSLIE (F1295)
|
| 37 | 004973774-00663, Page 7, Enumeration District 490 Daughter, Single, Student at Grammar School Entered as Elinor W W Smyth | SMYTH, Elinor Waugh Woodside (I4609)
|
| 38 | 004973774-00663, Page 7, Enumeration District 490 Daughter, Single, Student at Grammar School | SMYTH, Mary Louise (I4608)
|
| 39 | 004973774-00663, Page 7, Enumeration District 490 Head, Married 22 years, Bank Clerk at Bank Immigration: 1892 | SMYTH, Chesnut (I4606)
|
| 40 | 004973774-00663, Page 7, Enumeration District 490 Son, Single, Surveyor at US War Office | SMYTH, Henry Yoxall (I4607)
|
| 41 | 004973774-00663, Page 7, Enumeration District 490 Wife, Married 22 years Immigration: 1892 Entered as Emily Y Smyth | YOXALL, Emily (I4605)
|
| 42 | 028677, Page 155 Married, Housewife Nationality: Canadian Racial Origin: England Parents: Daniel McNamee & Elizabeth Yoxall | MCNAMEE, Edith (I8608)
|
| 43 | 04 October 2026, Shrewsbury. Postcode: SY2 6 | TART, Dorothy Margeret (I8147)
|
| 44 | 06 June 1800 or 22 May 1800 | YOXALL, Elizabeth (I1912)
|
| 45 | 10 January 2017, Shrewsbury. Postcode: SY2 6 | FLETCHER, William (I8143)
|
| 46 | 1847 is probably the correct year & possibly between 19 May and 19 June | VERNON, George Douglas (I42)
|
| 47 | 1870 Belfast, Volume 16, Page 379 Registered 22 December 1870 | YOXALL, Arthur Waugh (I4596)
|
| 48 | 1870, Page 2, , 004 Church of Scotland | Family: James MILNE / Janet HILL (F412)
|
| 49 | 1871 Census = Preston 1881 Census = Prescott 1891 Census = Prescot | ASHCROFT, Elizabeth (I1668)
|
| 50 | 1873/12798 Father = John | FLUTEY, Ellen (Helen) Harriet (I4569)
|
