Ruth's Family History
Family: Alfred Edward Pemberton / Nellie Green (F1231)
m. Between Jul 1900 and Sep 1900
Drag or scroll to see more of the chart.




![]() | Robert Pemberton![]() ![]() |
![]() | Mary Ann Jones![]() |
![]() | John Pemberton![]() ![]() |
![]() | Edward Pemberton![]() |
![]() | Flora Pemberton![]() ![]() |
![]() | Robert Pemberton![]() |
![]() | Robert George Pemberton![]() ![]() |
![]() | Lilian (Lily) Pemberton![]() ![]() |
![]() | George Pemberton![]() |
![]() | Thomas Pemberton![]() |
![]() | Margaret Jane Pemberton![]() |
![]() | Nellie Green![]() |
![]() | Alfred Edward Pemberton![]() ![]() |
