Ruth's Family History
Family: Moses YOXALL / Elizabeth PEARSON (F1727)
m. Between Jul 1925 and Sep 1925
Drag or scroll to see more of the chart.




![]() | Moses YOXALL![]() ![]() |
![]() | Margaret BANNISTER![]() ![]() |
![]() | Martha YOXALL![]() |
![]() | Arthur YOXALL![]() ![]() |
![]() | Sarah YOXALL![]() |
![]() | Lewis YOXALL![]() ![]() |
![]() | Peter YOXALL![]() ![]() |
![]() | Margaret (Maggie) YOXALL![]() |
![]() | Susannah (Sissie) YOXALL![]() ![]() |
![]() | Charlie YOXALL![]() ![]() |
![]() | Thomas YOXALL![]() |
![]() | Elizabeth (Lizzie) YOXALL![]() |
![]() | John YOXALL![]() |
![]() | Fred YOXALL![]() |
![]() | Moses YOXALL![]() ![]() |

![]() | Elizabeth PEARSON![]() |
