Ruth's Family History
Family: Edwin Farr (Doc) YOXALL / Myrtle A [YOXALL] (F1899)
m. 22 Oct 1946
Drag or scroll to see more of the chart.




![]() | George Eaton YOXALL![]() ![]() |
![]() | Elizabeth Tirza FARR![]() |
![]() | John Edward YOXALL![]() |
![]() | Albert William YOXALL![]() ![]() |
![]() | George Eaton YOXALL![]() ![]() |
![]() | Frederick Garfield YOXALL![]() ![]() |
![]() | Bertha Laura YOXALL![]() ![]() |
![]() | Arthur Earnest (Jack) YOXALL![]() |
![]() | Blanche F YOXALL![]() ![]() |
![]() | Myrtle Mary YOXALL![]() ![]() |
![]() | Everett Pennell YOXALL![]() ![]() |
![]() | Elizabeth Alice YOXALL![]() ![]() |
![]() | Myrtle A [YOXALL]![]() |
![]() | Edwin Farr (Doc) YOXALL![]() ![]() |
