Ruth's Family History
Family: Robert S DICKSON / Agnes DEAKIN (F2951)
m. Between Oct 1941 and Dec 1941
Drag or scroll to see more of the chart.




![]() | John Joseph DEAKIN![]() ![]() |
![]() | Elizabeth BROWN![]() |
![]() | Joseph DEAKIN![]() |
![]() | Elsie May DEAKIN![]() |
![]() | Walter DEAKIN![]() |
![]() | Rosa DEAKIN![]() |
![]() | Alfred Ernest DEAKIN![]() |
![]() | Albert DEAKIN![]() |
![]() | Lucy DEAKIN![]() |
![]() | Frank DEAKIN![]() |
![]() | Harry DEAKIN![]() |
![]() | Elizabeth DEAKIN![]() |
![]() | Ben DEAKIN![]() |
![]() | Katie DEAKIN![]() |
![]() | Evelyn DEAKIN![]() ![]() |
![]() | Agnes DEAKIN![]() ![]() |
