Ruth's Family History
Family: Matthew Duckett / Hannah Headley (F447)
m. Between Jan 1912 and Mar 1912
Drag or scroll to see more of the chart.




![]() | George Duckett![]() ![]() |
![]() | Mary Ann Potts![]() ![]() |
![]() | John George (Jack) Duckett (Potts)![]() ![]() |
![]() | Mary Ann (Polly) Duckett![]() ![]() |
![]() | Sarah Jane Duckett![]() ![]() |
![]() | Fred Duckett![]() ![]() |
![]() | George Duckett![]() ![]() |
![]() | Martha Duckett![]() ![]() |
![]() | Sydney Duckett![]() ![]() |
![]() | Priscilla Duckett![]() ![]() |
![]() | William Headley![]() ![]() |
![]() | Susannah Potts![]() ![]() |
![]() | Mary Jane Headley![]() |
![]() | William Headley![]() ![]() |
![]() | Drusilla Headley![]() ![]() |
![]() | Caroline Headley![]() |
![]() | Emily Headley![]() |
![]() | Thomas Headley![]() |
![]() | Benjamin Headley![]() ![]() |
![]() | Tom Headley![]() ![]() |
![]() | Ellen Headley![]() |
![]() | Alice Headley![]() ![]() |
![]() | Hannah Headley![]() ![]() |

![]() | Matthew Duckett![]() ![]() |
