Ruth's Family History
Family: Samuel Queen / Kathleen (Katherine \ Katie \ Kit) Steward (F71)
m. Between Jul 1951 and Sep 1951
Drag or scroll to see more of the chart.




![]() | John Queen![]() ![]() |
![]() | Martha Ewing Rodgers![]() ![]() |
![]() | Catherine Nisbet Queen![]() ![]() |
![]() | Margaret Rice Queen![]() |
![]() | James Queen![]() ![]() |
![]() | John Queen![]() |
![]() | Martha Queen![]() ![]() |
![]() | Susan Queen![]() ![]() |
![]() | David Queen![]() |
![]() | William Queen![]() |
![]() | William John Queen![]() ![]() |
![]() | Mary Queen![]() ![]() |
![]() | Kathleen (Katherine \ Katie \ Kit) Steward![]() |

![]() | Samuel Queen![]() ![]() |
