Ruth's Family History
Family: Samuel QUEEN / Amy PEASE (F70)
m. Between Jul 1918 and Sep 1918
Drag or scroll to see more of the chart.




![]() | John QUEEN![]() ![]() |
![]() | Martha Ewing RODGERS![]() ![]() |
![]() | Catherine Nisbet QUEEN![]() ![]() |
![]() | Margaret Rice QUEEN![]() |
![]() | James QUEEN![]() ![]() |
![]() | John QUEEN![]() |
![]() | Martha QUEEN![]() ![]() |
![]() | Susan QUEEN![]() ![]() |
![]() | David QUEEN![]() |
![]() | William QUEEN![]() |
![]() | William John QUEEN![]() ![]() |
![]() | Mary QUEEN![]() ![]() |
![]() | Walter PEASE![]() |
![]() | Annie CASTLE![]() |
![]() | Willie PEASE![]() |
![]() | Harry PEASE![]() |
![]() | Lily PEASE![]() |
![]() | Lawrence PEASE![]() |
![]() | Albert PEASE![]() |
![]() | Amy PEASE![]() ![]() |
![]() | Samuel QUEEN![]() ![]() |
