Ruth's Family History
Family: Arthur Kemp / Nellie Hartley (F64)
m. 12 Aug 1933
Drag or scroll to see more of the chart.




![]() | George Alfred Kemp![]() ![]() |
![]() | Susannah Waring![]() |
![]() | Minnie Kemp![]() |
![]() | Alice Kemp![]() |
![]() | Emily Kemp![]() ![]() |
![]() | Albert Kemp![]() ![]() |
![]() | Doris Kemp![]() ![]() |
![]() | John Edward Pilkington Hartley![]() ![]() |
![]() | Sarah Jane Duckett![]() ![]() |
![]() | Sidney Pilkington Hartley![]() |
![]() | Lizzie (Betty) Hartley![]() ![]() |
![]() | Elsie Hartley![]() ![]() |
![]() | Gertrude Hartley![]() ![]() |
![]() | Nellie Hartley![]() ![]() |
![]() | Arthur Kemp![]() ![]() |
