Ruth's Family History
Bury district, Lancashire, England
Latitude: 53.589345, Longitude: -2.3072885
Death
Matches 251 to 267 of 267
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 31 Dec 1917 | I4262 | |
| 252 | Sep 1997 | I277 | |
| 253 | Aug 2002 | I57 | |
| 254 | Sep 1985 | I550 | |
| 255 | Between Oct 1939 and Dec 1939 | I893 | |
| 256 | Dec 1990 | I4666 | |
| 257 | Between Oct 1944 and Dec 1944 | I892 | |
| 258 | 15 Feb 2019 | I63 | |
| 259 | Between Jul 1932 and Sep 1932 | I1293 | |
| 260 | Between Apr 1925 and Jun 1925 | I187 | |
| 261 | Between Jul 1896 and Sep 1896 | I7351 | |
| 262 | Between Jul 1891 and Sep 1891 | I7357 | |
| 263 | Between Jul 1892 and Sep 1892 | I7352 | |
| 264 | Between Oct 1887 and Dec 1887 | I7349 | |
| 265 | Between Jul 1895 and Sep 1895 | I7350 | |
| 266 | Between Jul 1931 and Sep 1931 | I1587 | |
| 267 | 18 Nov 1943 | I963 |
