Ruth's Family History
172 Salthouse, Jackfield, Broseley, Shropshire, England
Latitude: 52.6218778, Longitude: -2.4596556
1911 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I2393 | |
| 2 | 2 Apr 1911 | I2394 | |
| 3 | 2 Apr 1911 | I1615 | |
| 4 | 2 Apr 1911 | I1617 | |
| 5 | 2 Apr 1911 | I1616 | |
| 6 | 2 Apr 1911 | I1031 | |
| 7 | 2 Apr 1911 | I1625 | |
| 8 | 2 Apr 1911 | I237 | |
| 9 | 2 Apr 1911 | I1050 |
