Ruth's Family History
3 New Bridge Road, Ironbridge, Shropshire, England
Latitude: 52.6279, Longitude: -2.4852639
1911 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I3881 | |
| 2 | 2 Apr 1911 | I3886 | |
| 3 | 2 Apr 1911 | I3887 | |
| 4 | 2 Apr 1911 | I1012 | |
| 5 | 2 Apr 1911 | I3888 | |
| 6 | 2 Apr 1911 | I3885 | |
| 7 | 2 Apr 1911 | I3882 |
