Ruth's Family History
46 Hardman Street, Elton, Bury, Lancashire, England
Latitude: 53.5910905, Longitude: -2.3078506
1911 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I712 | |
| 2 | 2 Apr 1911 | I7300 | |
| 3 | 2 Apr 1911 | I7301 | |
| 4 | 2 Apr 1911 | I4513 | |
| 5 | 2 Apr 1911 | I2838 | |
| 6 | 2 Apr 1911 | I4512 |
1921 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1921 Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I7302 | |
| 2 | 19 Jun 1921 | I7300 | |
| 3 | 19 Jun 1921 | I7301 | |
| 4 | 19 Jun 1921 | I4513 | |
| 5 | 19 Jun 1921 | I2838 | |
| 6 | 19 Jun 1921 | I4512 |
