Ruth's Family History
8 Forester's Terrace, Ruabon, Wrexham, Denbighshire, Wales
Latitude: 53, Longitude: -3.15
1901 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I836 | |
| 2 | 31 Mar 1901 | I1631 | |
| 3 | 31 Mar 1901 | I1632 | |
| 4 | 31 Mar 1901 | I942 | |
| 5 | 31 Mar 1901 | I941 | |
| 6 | 31 Mar 1901 | I940 | |
| 7 | 31 Mar 1901 | I837 | |
| 8 | 31 Mar 1901 | I939 | |
| 9 | 31 Mar 1901 | I729 |
