Ruth's Family History
Altrincham district, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1839 and Sep 1839 | I5239 | |
| 2 | Between Jul 1893 and Sep 1893 | I5894 | |
| 3 | Between Apr 1894 and Jun 1894 | I5002 | |
| 4 | Between Jul 1879 and Sep 1879 | I5003 | |
| 5 | Between Apr 1880 and Jun 1880 | I6623 | |
| 6 | Between Jul 1869 and Sep 1869 | I4102 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1895 and Mar 1895 | I5894 | |
| 2 | Between Apr 1881 and Jun 1881 | I3795 | |
| 3 | Between Apr 1895 and Jun 1895 | I5002 | |
| 4 | Bef 8 Nov 1882 | I6623 | |
| 5 | Between Apr 1870 and Jun 1870 | I4102 | |
| 6 | Between Oct 1871 and Dec 1871 | I3066 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CULLISS / INSTONE | Between Jul 1897 and Sep 1897 | F2454 |
