Ruth's Family History

Antrobus, Cheshire, England


 


Birth

Matches 1 to 8 of 8

   Last Name, Given Name(s)    Birth    Person ID 
1 GLEAVE, Ann  Bef 3 Nov 1772I5165
2 GLEAVE, Betty  Bef 21 Aug 1766I5181
3 GLEAVE, Charles  Bef 30 Aug 1772I5172
4 GLEAVE, George  Bef 12 Nov 1770I5180
5 GLEAVE, Hannah  Bef 9 Mar 1775I5170
6 GLEAVE, Hannah  Bef 21 Apr 1776I5171
7 GLEAVE, Mary  Bef 29 Jun 1764I5177
8 WILD, Hannah  Bef Oct 1736I5167

Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID 
1 GLEAVE, Hannah  Bef 4 Jan 1771I5280