Ruth's Family History
Atcham district, Shropshire, England

Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Oct 1888 and Dec 1888 | I6806 |
2 | ![]() | Bef 21 Jan 1842 | I5022 |
3 | ![]() | Bef 2 May 1859 | I5032 |
4 | ![]() | Between Jan 1890 and Mar 1890 | I626 |
5 | ![]() | Bef 24 Sep 1870 | I5033 |
6 | ![]() | Between Jul 1899 and Sep 1899 | I8165 |
7 | ![]() | Between Apr 1851 and Jun 1851 | I5029 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | FLETCHER / BARNETT | Between Jan 1926 and Mar 1926 | F2837 |