Ruth's Family History
Back Buildings, Broseley, Wenlock, Shropshire, England
Latitude: 52.5945424, Longitude: -2.5555796
1901 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I3437 | |
| 2 | 31 Mar 1901 | I3438 | |
| 3 | 31 Mar 1901 | I3125 | |
| 4 | 31 Mar 1901 | I3434 | |
| 5 | 31 Mar 1901 | I3436 | |
| 6 | 31 Mar 1901 | I3435 | |
| 7 | 31 Mar 1901 | I2912 | |
| 8 | 31 Mar 1901 | I3129 |
