Ruth's Family History
Barnsley district, Yorkshire (West Riding), England
Latitude: 54, Longitude: -1.5
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1915 | I4390 | |
| 2 | Between Apr 1916 and Jun 1916 | I7547 | |
| 3 | 29 May 1923 | I7551 | |
| 4 | Between Apr 1924 and Jun 1924 | I7552 | |
| 5 | Between Oct 1913 and Dec 1913 | I7545 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1998 | I7720 | |
| 2 | Between Jul 1967 and Sep 1967 | I7731 | |
| 3 | Mar 1994 | I7727 | |
| 4 | Between Jan 1926 and Mar 1926 | I7433 | |
| 5 | Between Jul 1966 and Sep 1966 | I5990 | |
| 6 | Between Oct 1916 and Dec 1916 | I7547 | |
| 7 | Between Apr 1958 and Jun 1958 | I5991 | |
| 8 | Jan 2002 | I7551 | |
| 9 | Between Apr 1924 and Jun 1924 | I7552 | |
| 10 | Jun 2004 | I7574 | |
| 11 | Between Jan 1965 and Mar 1965 | I5992 | |
| 12 | Between Oct 1966 and Dec 1966 | I5993 | |
| 13 | Between Apr 1970 and Jun 1970 | I5988 | |
| 14 | Between Jan 1920 and Mar 1920 | I2935 | |
| 15 | Aug 1992 | I7546 | |
| 16 | Between Oct 1914 and Dec 1914 | I7545 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREEN (YOXALL) / ROEBUCK | Between Apr 1913 and Jun 1913 | F2640 |
| 2 | MILLS / YOXALL | Between Apr 1940 and Jun 1940 | F2808 |
| 3 | YOXALL / GALLOWAY | Between Oct 1937 and Dec 1937 | F2701 |
| 4 | YOXALL / HAMPSON | Between Oct 1922 and Dec 1922 | F2697 |
| 5 | YOXALL / KIRK | Between Jan 1913 and Mar 1913 | F2657 |
| 6 | YOXALL / OSTERFIELD | Between Jul 1915 and Sep 1915 | F2663 |
