Ruth's Family History
Brockholes, Madeley, Wenlock, Shropshire, England
Latitude: 52.5946336, Longitude: -2.556116
1851 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1105 | |
| 2 | 30 Mar 1851 | I1111 | |
| 3 | 30 Mar 1851 | I1110 | |
| 4 | 30 Mar 1851 | I656 | |
| 5 | 30 Mar 1851 | I1108 | |
| 6 | 30 Mar 1851 | I1107 | |
| 7 | 30 Mar 1851 | I1109 | |
| 8 | 30 Mar 1851 | I1104 | |
| 9 | 30 Mar 1851 | I1106 |
