Ruth's Family History
Buckley Road, Bistree, Flintshire, Wales
Latitude: 53.25, Longitude: -3.1666667
1851 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I734 | |
| 2 | 30 Mar 1851 | I419 | |
| 3 | 30 Mar 1851 | I733 | |
| 4 | 30 Mar 1851 | I2298 | |
| 5 | 30 Mar 1851 | I2297 | |
| 6 | 30 Mar 1851 | I2299 | |
| 7 | 30 Mar 1851 | I2296 |
