Ruth's Family History
Burslem, Staffordshire, England
Latitude: 53.05, Longitude: -2.1833333
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1843 and Mar 1843 | I2036 | |
| 2 | Abt 1880 | I6709 | |
| 3 | Abt 1805 | I6053 | |
| 4 | Between Jan 1868 and Mar 1868 | I2064 | |
| 5 | Between Oct 1851 and Dec 1851 | I5417 | |
| 6 | 25 Jul 1866 | I2919 | |
| 7 | Between Oct 1849 and Dec 1849 | I5419 |
