Ruth's Family History
Cavers, Roxburgh, Roxburghshire, Scotland
Latitude: 55.4326769, Longitude: -2.7272911
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1876 | I3418 | |
| 2 | 22 Mar 1864 | I4213 | |
| 3 | 14 Aug 1874 | I3417 | |
| 4 | 21 Feb 1868 | I3414 | |
| 5 | 1 Feb 1866 | I3413 | |
| 6 | 8 Feb 1863 | I4214 | |
| 7 | 20 Aug 1870 | I3415 | |
| 8 | 22 Sep 1872 | I3416 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1836 | I3412 |
1881 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2731 | |
| 2 | 3 Apr 1881 | I3412 | |
| 3 | 3 Apr 1881 | I3418 | |
| 4 | 3 Apr 1881 | I3417 | |
| 5 | 3 Apr 1881 | I3414 | |
| 6 | 3 Apr 1881 | I3413 | |
| 7 | 3 Apr 1881 | I3415 | |
| 8 | 3 Apr 1881 | I3416 |
