Ruth's Family History
Chapel Street, Tottington Lower End, Bury, Lancashire, England
Latitude: 53.616025, Longitude: -2.3414694
1861 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I66 | |
| 2 | 7 Apr 1861 | I117 | |
| 3 | 7 Apr 1861 | I68 | |
| 4 | 7 Apr 1861 | I116 | |
| 5 | 7 Apr 1861 | I120 | |
| 6 | 7 Apr 1861 | I69 |
1871 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I66 | |
| 2 | 2 Apr 1871 | I117 | |
| 3 | 2 Apr 1871 | I118 | |
| 4 | 2 Apr 1871 | I68 | |
| 5 | 2 Apr 1871 | I121 | |
| 6 | 2 Apr 1871 | I119 | |
| 7 | 2 Apr 1871 | I116 | |
| 8 | 2 Apr 1871 | I69 |
1881 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I965 | |
| 2 | 3 Apr 1881 | I961 | |
| 3 | 3 Apr 1881 | I966 | |
| 4 | 3 Apr 1881 | I964 | |
| 5 | 3 Apr 1881 | I967 | |
| 6 | 3 Apr 1881 | I959 |
