Ruth's Family History
Cheltenham, Gloucestershire, England
Latitude: 51.897, Longitude: -2.07403
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1896 and Mar 1896 | I4382 | |
| 2 | Between Oct 1897 and Dec 1897 | I4383 | |
| 3 | 2 Dec 1904 | I1070 | |
| 4 | Between Oct 1899 and Dec 1899 | I4384 | |
| 5 | Between Oct 1901 and Dec 1901 | I4377 | |
| 6 | Between Oct 1894 and Dec 1894 | I4385 | |
| 7 | Between Oct 1892 and Dec 1892 | I4381 |
