Ruth's Family History

Cotton, Cheshire, England


 


Latitude: 53.17868, Longitude: -2.79906


Birth

Matches 1 to 18 of 18

   Last Name, Given Name(s)    Birth    Person ID 
1 BRERETON, Eliza  Bef 24 Apr 1825I3636
2 BRERETON, Mary  Bef 26 Oct 1828I3638
3 EATON, George  Abt 1869I5016
4 POTT, Ann  Bef 28 Jan 1781I7901
5 POTT, Elizabeth  Bef 30 Nov 1775I3630
6 POTT, Jane  Bef 13 May 1787I7905
7 POTT, John  Bef 5 Sep 1784I7903
8 POTT, Margaret  Bef 8 Sep 1793I1957
9 POTT, Martha  Bef 30 Nov 1782I1934
10 POTT, Mary  Bef 16 Feb 1790I7906
11 POTT, Richard  Bef 18 Oct 1777I3628
12 POTT, Samuel  Bef 1 Jun 1796I3627
13 POTT, Sarah  Bef 16 Feb 1792I7902
14 POTT, Thomas  Bef 22 May 1779I3626
15 POTT, William  Bef 17 Mar 1795I7904
16 YOXALL, Frances  Bef 19 Jul 1835I6981
17 YOXALL, James  Bef 20 Mar 1812I2039
18 YOXALL, Peter  Bef 9 Nov 1841I3890

Death

Matches 1 to 4 of 4

   Last Name, Given Name(s)    Death    Person ID 
1 BRERETON, Hannah  Bef 9 Aug 1833I3637
2 POTT, Thomas  Bef 18 Oct 1799I3621
3 TRELFA, Jane  Bef 9 Oct 1823I3622
4 YOXALL, Frances  Bef 4 Jul 1836I6981