Ruth's Family History
Cranage, Cheshire, England
Latitude: 53.2188, Longitude: -2.38069
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1843 | I3055 | |
| 2 | Bef 28 Mar 1819 | I3634 | |
| 3 | Between Apr 1898 and Jun 1898 | I3281 | |
| 4 | Between Oct 1874 and Dec 1874 | I3276 | |
| 5 | Abt 1806 | I2066 | |
| 6 | 27 Oct 1872 | I3063 | |
| 7 | Abt 1873 | I4841 | |
| 8 | Between Jul 1850 and Sep 1850 | I2072 | |
| 9 | Between Oct 1874 and Dec 1874 | I7337 | |
| 10 | 5 Oct 1842 | I2069 | |
| 11 | Between Jan 1871 and Mar 1871 | I3057 | |
| 12 | 24 Apr 1877 | I4839 | |
| 13 | 18 Feb 1881 | I3065 | |
| 14 | 22 Jun 1876 | I3064 | |
| 15 | 10 Oct 1847 | I2071 | |
| 16 | 5 Dec 1869 | I3056 | |
| 17 | 20 Sep 1827 | I2030 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 20 Dec 1831 | I4124 | |
| 2 | Between Jan 1872 and Mar 1872 | I2066 | |
| 3 | Bef 3 Jun 1832 | I2029 |
1841 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I3785 | |
| 2 | 6 Jun 1841 | I3632 | |
| 3 | 6 Jun 1841 | I3633 |
1851 Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1954 | |
| 2 | 30 Mar 1851 | I2066 | |
| 3 | 30 Mar 1851 | I2070 | |
| 4 | 30 Mar 1851 | I2072 | |
| 5 | 30 Mar 1851 | I2028 | |
| 6 | 30 Mar 1851 | I2069 | |
| 7 | 30 Mar 1851 | I2067 | |
| 8 | 30 Mar 1851 | I2039 | |
| 9 | 30 Mar 1851 | I2068 | |
| 10 | 30 Mar 1851 | I2071 | |
| 11 | 30 Mar 1851 | I2030 |
Electoral Register
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Electoral Register |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I2039 |
