Ruth's Family History
Etchleys, St Neal, Ellesmere, Shropshire, England
Latitude: 52.9166667, Longitude: -2.8833333
1871 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1871 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I2002 | |
| 2 | 2 Apr 1871 | I2005 | |
| 3 | 2 Apr 1871 | I2006 | |
| 4 | 2 Apr 1871 | I2008 | |
| 5 | 2 Apr 1871 | I2009 | |
| 6 | 2 Apr 1871 | I2004 | |
| 7 | 2 Apr 1871 | I2001 |
