Ruth's Family History
Hardenmains, Oxnam, Roxburghshire, Scotland
Latitude: 55.4589694, Longitude: -2.4810972
1851 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3424 | |
| 2 | 30 Mar 1851 | I2737 | |
| 3 | 30 Mar 1851 | I3426 | |
| 4 | 30 Mar 1851 | I3422 | |
| 5 | 30 Mar 1851 | I3427 | |
| 6 | 30 Mar 1851 | I3425 | |
| 7 | 30 Mar 1851 | I3428 |
