Ruth's Family History
Harris's Green, Broseley, Wenlock, Shropshire, England
Latitude: 52.6137758, Longitude: -2.4858041
1881 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2913 | |
| 2 | 3 Apr 1881 | I1389 | |
| 3 | 3 Apr 1881 | I3128 | |
| 4 | 3 Apr 1881 | I3129 | |
| 5 | 3 Apr 1881 | I3126 | |
| 6 | 3 Apr 1881 | I2816 | |
| 7 | 3 Apr 1881 | I3127 | |
| 8 | 3 Apr 1881 | I2914 | |
| 9 | 3 Apr 1881 | I2915 | |
| 10 | 3 Apr 1881 | I2823 |
