Ruth's Family History
Haslingden district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1894 | I1148 | |
| 2 | Between Jul 1900 and Sep 1900 | I4817 | |
| 3 | Between Oct 1921 and Dec 1921 | I3941 | |
| 4 | 23 Oct 1918 | I267 | |
| 5 | 18 May 1894 | I1303 | |
| 6 | 28 Aug 1912 | I3595 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1966 and Dec 1966 | I2178 | |
| 2 | Between Jan 1932 and Mar 1932 | I7169 | |
| 3 | Between Jul 1900 and Sep 1900 | I4817 | |
| 4 | Between Apr 1922 and Jun 1922 | I3941 | |
| 5 | Between Jan 1951 and Mar 1951 | I3468 | |
| 6 | Between Jan 1965 and Mar 1965 | I115 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FORSHAW / WALLWORK | Between Apr 1924 and Jun 1924 | F2557 |
| 2 | HEYS / FORSHAW | Between Oct 1943 and Dec 1943 | F2580 |
