Ruth's Family History
Hawarden, Mold, Flintshire, Wales
Latitude: 53.1673324, Longitude: -3.1413101
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1815 | I734 | |
| 2 | 8 Oct 1813 | I733 | |
| 3 | Between Jul 1845 and Sep 1845 | I2298 | |
| 4 | Between Jan 1842 and Mar 1842 | I2297 | |
| 5 | Between Jul 1848 and Sep 1848 | I2299 | |
| 6 | Between Jan 1840 and Mar 1840 | I2296 |
