Ruth's Family History
Hemsworth district, Yorkshire (West Riding), England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1908 and Jun 1908 | I5995 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1951 and Jun 1951 | I5986 | |
| 2 | Between Oct 1973 and Dec 1973 | I5987 | |
| 3 | Between Apr 1908 and Jun 1908 | I5995 | |
| 4 | Between Apr 1966 and Jun 1966 | I5994 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREEN (YOXALL) / FULLER | Between Jul 1963 and Sep 1963 | F2641 |
| 2 | SWIFT / ARNOTT | Between Jul 1959 and Sep 1959 | F2690 |
| 3 | YOXALL / ARNOTT | Between Jul 1945 and Sep 1945 | F2689 |
| 4 | YOXALL / MOORE | Between Oct 1935 and Dec 1935 | F2694 |
