Ruth's Family History
Johnstown, Ruabon, Denbighshire, Wales
Latitude: 53, Longitude: -3.15
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1901 and Dec 1901 | I2282 | |
| 2 | 2 Nov 1897 | I867 | |
| 3 | 13 Jan 1890 | I182 | |
| 4 | 11 Sep 1888 | I180 | |
| 5 | Between Jan 1896 and Mar 1896 | I184 | |
| 6 | 29 May 1894 | I183 | |
| 7 | 24 Sep 1899 | I186 | |
| 8 | Between Jul 1883 and Sep 1883 | I2237 | |
| 9 | Between Apr 1910 and Jun 1910 | I2840 | |
| 10 | 28 Mar 1911 | I228 | |
| 11 | 21 Dec 1906 | I215 | |
| 12 | 30 Sep 1890 | I910 | |
| 13 | 15 Jun 1886 | I217 | |
| 14 | 10 Apr 1884 | I909 | |
| 15 | 11 Jan 1909 | I227 |
