Ruth's Family History
Leek district, Staffordshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1902 | I5934 | |
| 2 | Between Jul 1919 and Sep 1919 | I6361 | |
| 3 | Between Oct 1933 and Dec 1933 | I5877 | |
| 4 | Between Oct 1921 and Dec 1921 | I5871 | |
| 5 | 20 Apr 1923 | I5872 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1970 | I5868 | |
| 2 | Between Jan 1935 and Mar 1935 | I5698 | |
| 3 | Between Apr 1942 and Jun 1942 | I2921 | |
| 4 | Between Jul 1922 and Sep 1922 | I6362 | |
| 5 | Between Jan 1921 and Mar 1921 | I6361 | |
| 6 | Between Jan 1924 and Mar 1924 | I3922 | |
| 7 | Between Apr 1923 and Jun 1923 | I5871 | |
| 8 | 26 May 1965 | I5866 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARKE / YOXALL | Between Apr 1903 and Jun 1903 | F2773 |
