Ruth's Family History
Lowell Township, Rooks County, Kansas, USA
1880 Census - USA
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1880 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I4635 | |
| 2 | 1 Jun 1880 | I4637 | |
| 3 | 1 Jun 1880 | I4614 | |
| 4 | 1 Jun 1880 | I4638 | |
| 5 | 1 Jun 1880 | I4636 |
1900 Census - USA
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1900 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4635 | |
| 2 | 1 Jun 1900 | I4643 | |
| 3 | 1 Jun 1900 | I4640 | |
| 4 | 1 Jun 1900 | I4644 | |
| 5 | 1 Jun 1900 | I4642 | |
| 6 | 1 Jun 1900 | I4648 | |
| 7 | 1 Jun 1900 | I4647 | |
| 8 | 1 Jun 1900 | I4639 | |
| 9 | 1 Jun 1900 | I4614 | |
| 10 | 1 Jun 1900 | I4638 | |
| 11 | 1 Jun 1900 | I4646 |
1920 Census - USA
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1920 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1920 | I4650 | |
| 2 | 1 Jan 1920 | I5359 | |
| 3 | 1 Jan 1920 | I5276 | |
| 4 | 1 Jan 1920 | I4642 | |
| 5 | 1 Jan 1920 | I5275 | |
| 6 | 1 Jan 1920 | I4638 | |
| 7 | 1 Jan 1920 | I5277 |
1940 Census - USA
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1940 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I4650 | |
| 2 | 1 Apr 1940 | I5276 | |
| 3 | 1 Apr 1940 | I4638 |
