Ruth's Family History
Lower Mill Row, Summerseat, Lancashire, England
Latitude: 53.6275694, Longitude: -2.3202694
1861 Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1861 Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I2412 | |
| 2 | 7 Apr 1861 | I2145 | |
| 3 | 7 Apr 1861 | I2411 | |
| 4 | 7 Apr 1861 | I2153 | |
| 5 | 7 Apr 1861 | I2154 | |
| 6 | 7 Apr 1861 | I2144 | |
| 7 | 7 Apr 1861 | I2408 | |
| 8 | 7 Apr 1861 | I2413 | |
| 9 | 7 Apr 1861 | I2147 | |
| 10 | 7 Apr 1861 | I2410 | |
| 11 | 7 Apr 1861 | I2409 |
