Ruth's Family History
Marl Field, Astburys, Congleton, Cheshire, England
Latitude: 53.1630294, Longitude: -2.2112316
1841 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1958 | |
| 2 | 6 Jun 1841 | I2031 | |
| 3 | 6 Jun 1841 | I2336 | |
| 4 | 6 Jun 1841 | I1925 | |
| 5 | 6 Jun 1841 | I2338 | |
| 6 | 6 Jun 1841 | I1910 | |
| 7 | 6 Jun 1841 | I2339 | |
| 8 | 6 Jun 1841 | I2337 |
