Ruth's Family History
Medicine Township, Rooks County, Kansas, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1876 | I4637 |
1910 Census USA
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1910 Census USA |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4650 | |
| 2 | 15 Apr 1910 | I4641 | |
| 3 | 15 Apr 1910 | I4895 | |
| 4 | 15 Apr 1910 | I4896 | |
| 5 | 15 Apr 1910 | I4640 | |
| 6 | 15 Apr 1910 | I4644 | |
| 7 | 15 Apr 1910 | I5275 | |
| 8 | 15 Apr 1910 | I4639 | |
| 9 | 15 Apr 1910 | I4638 |
1930 Census - USA
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
1930 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1930 | I4900 | |
| 2 | 8 Apr 1930 | I4899 | |
| 3 | 8 Apr 1930 | I4641 | |
| 4 | 8 Apr 1930 | I4897 | |
| 5 | 8 Apr 1930 | I4895 | |
| 6 | 8 Apr 1930 | I4896 | |
| 7 | 8 Apr 1930 | I4901 | |
| 8 | 8 Apr 1930 | I4652 | |
| 9 | 1 Apr 1930 | I5286 | |
| 10 | 8 Apr 1930 | I4640 | |
| 11 | 1 Apr 1930 | I5288 | |
| 12 | 1 Apr 1930 | I4642 | |
| 13 | 1 Apr 1930 | I4647 | |
| 14 | 1 Apr 1930 | I5287 |
1940 Census - USA
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1940 Census - USA |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1940 | I4900 | |
| 2 | 2 Apr 1940 | I4641 | |
| 3 | 2 Apr 1940 | I4901 | |
| 4 | 1 Apr 1940 | I5286 | |
| 5 | 2 Apr 1940 | I4640 | |
| 6 | 1 Apr 1940 | I5290 | |
| 7 | 1 Apr 1940 | I5288 | |
| 8 | 1 Apr 1940 | I4647 | |
| 9 | 1 Apr 1940 | I5287 |
