Ruth's Family History
Near The Church, Jackfield, Broseley, Wenlock, Shropshire, England
Latitude: 52.6240444, Longitude: -2.4662972
1891 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1891 Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I1035 | |
| 2 | 5 Apr 1891 | I1056 | |
| 3 | 5 Apr 1891 | I1055 | |
| 4 | 5 Apr 1891 | I1036 | |
| 5 | 5 Apr 1891 | I654 | |
| 6 | 5 Apr 1891 | I237 |
1901 Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I1629 | |
| 2 | 31 Mar 1901 | I1630 | |
| 3 | 31 Mar 1901 | I1615 | |
| 4 | 31 Mar 1901 | I1056 | |
| 5 | 31 Mar 1901 | I1617 | |
| 6 | 31 Mar 1901 | I1616 | |
| 7 | 31 Mar 1901 | I1055 | |
| 8 | 31 Mar 1901 | I654 | |
| 9 | 31 Mar 1901 | I1031 | |
| 10 | 31 Mar 1901 | I1052 | |
| 11 | 31 Mar 1901 | I1001 | |
| 12 | 31 Mar 1901 | I1627 | |
| 13 | 31 Mar 1901 | I1628 | |
| 14 | 31 Mar 1901 | I1626 | |
| 15 | 31 Mar 1901 | I1596 | |
| 16 | 31 Mar 1901 | I237 | |
| 17 | 31 Mar 1901 | I1050 |
