Ruth's Family History
No. 30 Bridge Street, New Mills, Derbyshire, England
Latitude: 53.3655417, Longitude: -2.0017389
1911 Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1911 Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I3699 | |
| 2 | 2 Apr 1911 | I3718 | |
| 3 | 2 Apr 1911 | I3698 | |
| 4 | 2 Apr 1911 | I3719 | |
| 5 | 2 Apr 1911 | I3720 | |
| 6 | 2 Apr 1911 | I3697 | |
| 7 | 2 Apr 1911 | I3721 | |
| 8 | 2 Apr 1911 | I3700 | |
| 9 | 2 Apr 1911 | I3723 | |
| 10 | 2 Apr 1911 | I3722 | |
| 11 | 2 Apr 1911 | I3724 |
